Accessibility statement
Everyone should be able to use this hub
Beena AI Hub, operated by Demingway, is built to meet WCAG 2.2 level AA across every public and member page. Where a country sets a stricter or more specific requirement, we apply that requirement in addition to our baseline.
Conformance status: partially conformant with WCAG 2.2 AA. Known gaps are listed below and are being worked through. Last reviewed 18 September 2026.
Keyboard and screen reader
Every action can be reached and completed with a keyboard alone. A skip link opens each page, landmarks are labelled, and focus is always visible.
Targets, contrast and motion
Interactive controls meet a 44px minimum target, text meets AA contrast in light and dark modes, and all motion is removed when your device requests reduced motion.
Checked on every design change
An automated check runs against our own design and accessibility contract whenever an interface file changes, so drift is caught before it ships.
What we follow, by country
| Region | Law or regulation | Technical basis |
|---|---|---|
| European Union | European Accessibility Act (EAA) · EN 301 549 | WCAG 2.2 level AA |
| United Kingdom | Equality Act 2010 · public sector accessibility regulations | WCAG 2.2 level AA |
| United States | ADA Titles II/III · Section 508 (Revised) | WCAG 2.1/2.2 level AA |
| Canada | Accessible Canada Act · AODA (Ontario) · Loi 25 practice (Quebec) | WCAG 2.1/2.2 level AA |
| Australia | Disability Discrimination Act 1992 · Digital Service Standard | WCAG 2.2 level AA |
| Israel | Equal Rights for Persons with Disabilities · IS 5568 | WCAG 2.0/2.1 level AA |
| India | Rights of Persons with Disabilities Act 2016 · GIGW 3.0 | WCAG 2.1 level AA |
| Japan | JIS X 8341-3:2016 | WCAG 2.0/2.1 level AA |
| Rest of world | Our own baseline where no local rule applies | WCAG 2.2 level AA |
This statement describes the standards we build to. It is not a legal certification, and it is not a substitute for an independent audit.
Known gaps
- The interactive funding globe is a visual aid. Every grant it shows is also available in the list view, which is the accessible equivalent.
- Some research and funding summaries come from outside sources and keep their original wording, which we cannot rewrite for reading level.
- Content is currently published in English only.
Devices we design and test for
Every page is laid out for these device classes in both orientations. This table is the record we keep and check against when the interface changes.
| Device class | Reference devices | Viewport | Orientation | Layout behaviour |
|---|---|---|---|---|
| Large laptop / desktop | MacBook Pro 16", Studio Display, external 4K | 1440–2560px | Landscape | Full editorial grid, persistent side rail, three-column cards, wider measure above 1920px. |
| Laptop | MacBook Air 13"/15", MacBook Pro 14" | 1180–1512px | Landscape | Primary desktop layout: fixed header nav, two-to-three column feed, sticky filters. |
| Tablet landscape | iPad Pro 13", iPad Air, iPad 10.9" | 1024–1366px | Landscape | Desktop navigation retained, two-column content, larger tap targets, no hover-only actions. |
| Tablet portrait | iPad Pro 11", iPad mini | 744–1023px | Portrait | Single wide column, menu collapses to sheet, filters stay visible on scroll. |
| Large phone | iPhone 18 Pro Max, iPhone 17 Plus | 430–480px | Portrait | Single column, sticky action bar, safe-area padding around the Dynamic Island and home indicator. |
| Phone | iPhone 18 Pro, iPhone 16, iPhone SE | 320–429px | Portrait | Single column, 44px minimum targets, collapsing filter bar, 16px inputs to prevent zoom. |
| Phone landscape | Any iPhone rotated | 568–932px wide, ≤430px tall | Landscape | Reduced vertical chrome, background rules removed, scrollable panels instead of fixed overlays. |
| Foldable / dual screen | iPhone Fold-class, Galaxy Z Fold | 344px folded, 768–1024px unfolded | Both | Reflows between phone and tablet layouts at the fold; no content depends on a fixed width. |
| Assistive contexts | VoiceOver, Zoom, Switch Control, keyboard only | Up to 400% zoom | Both | No horizontal scrolling at 320px equivalent, landmarks and skip link on every page. |
Tell us about a barrier
If anything here blocks you, email accessibility@beenaai.com with the page and what happened. We reply within 5 working days and will provide the information in another format if you need it.
If you are not satisfied with our response you may contact the enforcement body in your country — for example the EU market surveillance authority under the EAA, the Equality Advisory and Support Service in the UK, or the relevant civil rights office in the US.